47 lines
		
	
	
		
			2.3 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
		
		
			
		
	
	
			47 lines
		
	
	
		
			2.3 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
|  | Certificate: | ||
|  |     Data: | ||
|  |         Version: 1 (0x0) | ||
|  |         Serial Number: 1048577 (0x100001) | ||
|  |         Signature Algorithm: md5WithRSAEncryption | ||
|  |         Issuer: C=SE, ST=Uppsala, L=Uppsala, O=MySQL AB | ||
|  |         Validity | ||
|  |             Not Before: Jan 29 11:50:22 2010 GMT | ||
|  |             Not After : Jan 28 11:50:22 2015 GMT | ||
|  |         Subject: C=SE, ST=Uppsala, O=MySQL AB | ||
|  |         Subject Public Key Info: | ||
|  |             Public Key Algorithm: rsaEncryption | ||
|  |                 Public-Key: (1024 bit) | ||
|  |                 Modulus: | ||
|  |                     00:cc:9a:37:49:13:66:dc:cf:e3:0b:13:a1:23:ed: | ||
|  |                     78:db:4e:bd:11:f6:8c:0d:76:f9:a3:32:56:9a:f8: | ||
|  |                     a1:21:6a:55:4e:4d:3f:e6:67:9d:26:99:b2:cd:a4: | ||
|  |                     9a:d2:2b:59:5c:d7:8a:d3:60:68:f8:18:bd:c5:be: | ||
|  |                     15:e1:2a:3c:a3:d4:61:cb:f5:11:94:17:81:81:f7: | ||
|  |                     87:8c:f6:6a:d2:ee:d8:e6:77:f6:62:66:4d:2e:16: | ||
|  |                     8d:08:81:4a:c9:c6:4b:31:e5:b9:c7:8a:84:96:48: | ||
|  |                     a7:47:8c:0d:26:90:56:4e:e6:a5:6e:8c:b3:f2:9f: | ||
|  |                     fc:3d:78:9b:49:6e:86:83:77 | ||
|  |                 Exponent: 65537 (0x10001) | ||
|  |     Signature Algorithm: md5WithRSAEncryption | ||
|  |         5e:1f:a3:53:5f:24:13:1c:f8:28:32:b0:7f:69:69:f3:0e:c0: | ||
|  |         34:87:10:03:7d:da:15:8b:bd:19:b8:1a:56:31:e7:85:49:81: | ||
|  |         c9:7f:45:20:74:3e:89:c0:e0:26:84:51:cc:04:16:ce:69:99: | ||
|  |         01:e1:26:99:b3:e3:f5:bd:ec:5f:a0:84:e4:38:da:75:78:7b: | ||
|  |         89:9c:d2:cd:60:95:20:ba:8e:e3:7c:e6:df:76:3a:7c:89:77: | ||
|  |         02:94:86:11:3a:c4:61:7d:6f:71:83:21:8a:17:fb:17:e2:ee: | ||
|  |         02:6b:61:c1:b4:52:63:d7:d8:46:b2:c5:9c:6f:38:91:8a:35: | ||
|  |         32:0b | ||
|  | -----BEGIN CERTIFICATE----- | ||
|  | MIIB5zCCAVACAxAAATANBgkqhkiG9w0BAQQFADBEMQswCQYDVQQGEwJTRTEQMA4G | ||
|  | A1UECBMHVXBwc2FsYTEQMA4GA1UEBxMHVXBwc2FsYTERMA8GA1UEChMITXlTUUwg | ||
|  | QUIwHhcNMTAwMTI5MTE1MDIyWhcNMTUwMTI4MTE1MDIyWjAyMQswCQYDVQQGEwJT | ||
|  | RTEQMA4GA1UECBMHVXBwc2FsYTERMA8GA1UEChMITXlTUUwgQUIwgZ8wDQYJKoZI | ||
|  | hvcNAQEBBQADgY0AMIGJAoGBAMyaN0kTZtzP4wsToSPteNtOvRH2jA12+aMyVpr4 | ||
|  | oSFqVU5NP+ZnnSaZss2kmtIrWVzXitNgaPgYvcW+FeEqPKPUYcv1EZQXgYH3h4z2 | ||
|  | atLu2OZ39mJmTS4WjQiBSsnGSzHluceKhJZIp0eMDSaQVk7mpW6Ms/Kf/D14m0lu | ||
|  | hoN3AgMBAAEwDQYJKoZIhvcNAQEEBQADgYEAXh+jU18kExz4KDKwf2lp8w7ANIcQ | ||
|  | A33aFYu9GbgaVjHnhUmByX9FIHQ+icDgJoRRzAQWzmmZAeEmmbPj9b3sX6CE5Dja | ||
|  | dXh7iZzSzWCVILqO43zm33Y6fIl3ApSGETrEYX1vcYMhihf7F+LuAmthwbRSY9fY | ||
|  | RrLFnG84kYo1Mgs= | ||
|  | -----END CERTIFICATE----- |