165 lines
		
	
	
		
			7.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
		
		
			
		
	
	
			165 lines
		
	
	
		
			7.4 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
|  | 312733,'ATL','BOS',740,1127,'1234567',0,1,227 | ||
|  | 312734,'ATL','BOS',1200,1548,'1234567',0,1,228 | ||
|  | 312737,'ATL','BOS',1650,2053,'1234567',0,1,243 | ||
|  | 333051,'ATL','DEN',630,910,'1234567',0,1,280 | ||
|  | 333054,'ATL','DEN',1000,1245,'1234567',0,1,285 | ||
|  | 333059,'ATL','DEN',1319,1554,'1234567',0,1,275 | ||
|  | 333067,'ATL','DEN',2029,2320,'1234567',0,1,291 | ||
|  | 393490,'ATL','OAK',1000,1339,'1234567',0,1,399 | ||
|  | 420730,'ATL','SFO',630,955,'1234567',0,1,385 | ||
|  | 420735,'ATL','SFO',1000,1325,'1234567',0,1,385 | ||
|  | 420736,'ATL','SFO',1000,1336,'1234567',0,1,396 | ||
|  | 420739,'ATL','SFO',1319,1650,'1234567',0,1,391 | ||
|  | 420745,'ATL','SFO',1650,2050,'1234567',0,1,420 | ||
|  | 420747,'ATL','SFO',1825,2214,'1234567',0,1,409 | ||
|  | 420751,'ATL','SFO',2029,2350,'1234567',0,1,381 | ||
|  | 305276,'BOS','ATL',705,1110,'1234567',0,1,245 | ||
|  | 305277,'BOS','ATL',1125,1615,'1234567',0,1,290 | ||
|  | 305280,'BOS','ATL',1645,2101,'1234567',0,1,256 | ||
|  | 333153,'BOS','DEN',1000,1410,'1234567',0,1,370 | ||
|  | 333158,'BOS','DEN',1156,1615,'1234567',0,1,379 | ||
|  | 333168,'BOS','DEN',1850,2320,'1234567',0,1,390 | ||
|  | 393546,'BOS','OAK',838,1339,'123456-',0,1,481 | ||
|  | 393547,'BOS','OAK',840,1339,'------7',0,1,479 | ||
|  | 393553,'BOS','OAK',1720,2205,'1234567',0,1,465 | ||
|  | 420887,'BOS','SFO',805,1325,'1234567',0,1,500 | ||
|  | 420888,'BOS','SFO',838,1336,'123456-',0,1,478 | ||
|  | 420893,'BOS','SFO',1132,1650,'1234567',0,1,498 | ||
|  | 420894,'BOS','SFO',1210,1652,'1234567',0,1,462 | ||
|  | 420903,'BOS','SFO',1520,2115,'1234567',0,1,535 | ||
|  | 420911,'BOS','SFO',1720,2214,'1234567',0,1,474 | ||
|  | 420912,'BOS','SFO',1845,2350,'1234567',0,1,485 | ||
|  | 333086,'BWI','DEN',550,955,'1234567',0,1,365 | ||
|  | 333091,'BWI','DEN',845,1245,'1234567',0,1,360 | ||
|  | 333099,'BWI','DEN',1230,1615,'1234567',0,1,345 | ||
|  | 333110,'BWI','DEN',1945,2320,'1234567',0,1,335 | ||
|  | 329933,'BWI','DFW',550,930,'1234567',0,1,280 | ||
|  | 329937,'BWI','DFW',900,1250,'1234567',0,1,290 | ||
|  | 329941,'BWI','DFW',1230,1620,'1234567',0,1,290 | ||
|  | 329944,'BWI','DFW',1600,1955,'1234567',0,1,295 | ||
|  | 329947,'BWI','DFW',1945,2321,'1234567',0,1,276 | ||
|  | 393507,'BWI','OAK',915,1339,'1234567',0,1,444 | ||
|  | 420782,'BWI','SFO',800,1217,'123456-',0,1,437 | ||
|  | 420783,'BWI','SFO',845,1325,'1234567',0,1,460 | ||
|  | 420785,'BWI','SFO',915,1336,'1234567',0,1,441 | ||
|  | 420791,'BWI','SFO',1230,1730,'1234567',0,1,480 | ||
|  | 420792,'BWI','SFO',1240,1652,'1234567',0,1,432 | ||
|  | 420798,'BWI','SFO',1620,2022,'1234567',0,1,422 | ||
|  | 305416,'DEN','ATL',620,1244,'1234567',0,1,264 | ||
|  | 305424,'DEN','ATL',950,1606,'1234567',0,1,256 | ||
|  | 305429,'DEN','ATL',1325,1943,'1234567',0,1,258 | ||
|  | 305435,'DEN','ATL',1700,100,'1234567',0,1,360 | ||
|  | 305436,'DEN','ATL',1955,230,'1234567',0,1,275 | ||
|  | 313024,'DEN','BOS',55,855,'1234567',0,1,360 | ||
|  | 313025,'DEN','BOS',620,1435,'1234567',0,1,375 | ||
|  | 313030,'DEN','BOS',800,1550,'1234567',0,1,350 | ||
|  | 313034,'DEN','BOS',950,1755,'1234567',0,1,365 | ||
|  | 313037,'DEN','BOS',1055,1920,'1234567',0,1,385 | ||
|  | 313041,'DEN','BOS',1325,2125,'1234567',0,1,360 | ||
|  | 313048,'DEN','BOS',1815,153,'1234567',0,1,338 | ||
|  | 308320,'DEN','BWI',620,1400,'1234567',0,1,340 | ||
|  | 308330,'DEN','BWI',1055,1850,'1234567',0,1,355 | ||
|  | 308334,'DEN','BWI',1325,2045,'1234567',0,1,320 | ||
|  | 402376,'DEN','PHL',620,1350,'1234567',0,1,330 | ||
|  | 402382,'DEN','PHL',800,1515,'1234567',0,1,315 | ||
|  | 402388,'DEN','PHL',1055,1840,'1234567',0,1,345 | ||
|  | 402391,'DEN','PHL',1455,2146,'12345-7',0,1,291 | ||
|  | 402397,'DEN','PHL',1700,15,'1234567',0,1,315 | ||
|  | 402398,'DEN','PHL',1815,130,'1234567',0,1,315 | ||
|  | 405235,'DEN','PIT',55,803,'1234567',0,1,308 | ||
|  | 405236,'DEN','PIT',55,1000,'1234567',0,1,425 | ||
|  | 405241,'DEN','PIT',800,1510,'1234567',0,1,310 | ||
|  | 405250,'DEN','PIT',1055,1845,'1234567',0,1,350 | ||
|  | 405253,'DEN','PIT',1455,2202,'1234567',0,1,307 | ||
|  | 405258,'DEN','PIT',1815,59,'1234567',0,1,284 | ||
|  | 313006,'DFW','BOS',2010,153,'1234567',0,1,283 | ||
|  | 308292,'DFW','BWI',625,1145,'1234567',0,1,260 | ||
|  | 308296,'DFW','BWI',945,1510,'1234567',0,1,265 | ||
|  | 308301,'DFW','BWI',1305,1850,'1234567',0,1,285 | ||
|  | 308304,'DFW','BWI',1650,2230,'1234567',0,1,280 | ||
|  | 393637,'DFW','OAK',700,1014,'123456-',0,1,314 | ||
|  | 393641,'DFW','OAK',1547,1852,'1234567',0,1,305 | ||
|  | 393643,'DFW','OAK',1850,2205,'12345-7',0,1,315 | ||
|  | 402327,'DFW','PHL',625,1200,'1234567',0,1,275 | ||
|  | 402332,'DFW','PHL',945,1515,'1234567',0,1,270 | ||
|  | 402339,'DFW','PHL',1305,1840,'1234567',0,1,275 | ||
|  | 402343,'DFW','PHL',1501,2045,'1234567',0,1,284 | ||
|  | 402346,'DFW','PHL',1650,2220,'1234567',0,1,270 | ||
|  | 402350,'DFW','PHL',2010,130,'1234567',0,1,260 | ||
|  | 405211,'DFW','PIT',945,1510,'1234567',0,1,265 | ||
|  | 405214,'DFW','PIT',1305,1845,'1234567',0,1,280 | ||
|  | 405217,'DFW','PIT',1650,2205,'1234567',0,1,255 | ||
|  | 405219,'DFW','PIT',2010,59,'1234567',0,1,229 | ||
|  | 421176,'DFW','SFO',700,1006,'123456-',0,1,306 | ||
|  | 421177,'DFW','SFO',1032,1336,'1234567',0,1,304 | ||
|  | 421179,'DFW','SFO',1547,1912,'1234567',0,1,325 | ||
|  | 421180,'DFW','SFO',1850,2214,'12345-7',0,1,324 | ||
|  | 421181,'DFW','SFO',1940,2310,'1234567',0,1,330 | ||
|  | 306026,'OAK','ATL',625,1537,'1234567',0,1,372 | ||
|  | 306031,'OAK','ATL',1425,2330,'1234567',0,1,365 | ||
|  | 313867,'OAK','BOS',625,1619,'1234567',0,1,414 | ||
|  | 308924,'OAK','BWI',1425,2332,'1234567',0,1,367 | ||
|  | 330865,'OAK','DFW',625,1312,'1234567',0,1,287 | ||
|  | 330867,'OAK','DFW',1105,1753,'1234567',0,1,288 | ||
|  | 330870,'OAK','DFW',1425,2122,'12345-7',0,1,297 | ||
|  | 403125,'OAK','PHL',625,1553,'1234567',0,1,388 | ||
|  | 403128,'OAK','PHL',1105,2041,'1234567',0,1,396 | ||
|  | 334183,'PHL','DEN',540,955,'1234567',0,1,375 | ||
|  | 334190,'PHL','DEN',840,1410,'123456-',0,1,450 | ||
|  | 334198,'PHL','DEN',1600,2015,'1234567',0,1,375 | ||
|  | 334202,'PHL','DEN',1935,2320,'1234567',0,1,345 | ||
|  | 330947,'PHL','DFW',540,930,'1234567',0,1,290 | ||
|  | 330956,'PHL','DFW',900,1250,'1234567',0,1,290 | ||
|  | 330962,'PHL','DFW',1230,1620,'1234567',0,1,290 | ||
|  | 330964,'PHL','DFW',1405,1805,'1234567',0,1,300 | ||
|  | 330967,'PHL','DFW',1600,1955,'1234567',0,1,295 | ||
|  | 330971,'PHL','DFW',1750,2140,'1234567',0,1,290 | ||
|  | 330974,'PHL','DFW',1935,2321,'1234567',0,1,286 | ||
|  | 393950,'PHL','OAK',905,1339,'1234567',0,1,454 | ||
|  | 393953,'PHL','OAK',1753,2205,'1234567',0,1,432 | ||
|  | 422233,'PHL','SFO',540,1110,'1234567',0,1,510 | ||
|  | 422240,'PHL','SFO',830,1325,'1234567',0,1,475 | ||
|  | 422241,'PHL','SFO',905,1336,'1234567',0,1,451 | ||
|  | 422249,'PHL','SFO',1230,1730,'1234567',0,1,480 | ||
|  | 422262,'PHL','SFO',1753,2214,'1234567',0,1,441 | ||
|  | 422263,'PHL','SFO',1915,2350,'1234567',0,1,455 | ||
|  | 334210,'PIT','DEN',600,955,'1234567',0,1,355 | ||
|  | 334218,'PIT','DEN',1030,1410,'1234567',0,1,340 | ||
|  | 334222,'PIT','DEN',1245,1615,'1234567',0,1,330 | ||
|  | 334230,'PIT','DEN',1945,2320,'1234567',0,1,335 | ||
|  | 330977,'PIT','DFW',600,930,'1234567',0,1,270 | ||
|  | 330981,'PIT','DFW',910,1250,'1234567',0,1,280 | ||
|  | 330984,'PIT','DFW',1245,1620,'1234567',0,1,275 | ||
|  | 330989,'PIT','DFW',1945,2321,'1234567',0,1,276 | ||
|  | 422277,'PIT','SFO',910,1410,'1234567',0,1,480 | ||
|  | 422281,'PIT','SFO',1245,1730,'1234567',0,1,465 | ||
|  | 306304,'SFO','ATL',20,917,'1234567',0,1,357 | ||
|  | 306307,'SFO','ATL',620,1537,'1234567',0,1,377 | ||
|  | 306309,'SFO','ATL',700,1606,'1234567',0,1,366 | ||
|  | 306314,'SFO','ATL',1059,1943,'1234567',0,1,344 | ||
|  | 306317,'SFO','ATL',1425,2258,'1234567',0,1,333 | ||
|  | 306318,'SFO','ATL',1431,2330,'1234567',0,1,359 | ||
|  | 306319,'SFO','ATL',1750,230,'1234567',0,1,340 | ||
|  | 314256,'SFO','BOS',620,1619,'1234567',0,1,419 | ||
|  | 314259,'SFO','BOS',700,1755,'1234567',0,1,475 | ||
|  | 314263,'SFO','BOS',815,1920,'1234567',0,1,485 | ||
|  | 314268,'SFO','BOS',1059,2125,'1234567',0,1,446 | ||
|  | 314269,'SFO','BOS',1108,2056,'1234567',0,1,408 | ||
|  | 309189,'SFO','BWI',815,1850,'1234567',0,1,455 | ||
|  | 309198,'SFO','BWI',1059,2045,'1234567',0,1,406 | ||
|  | 309204,'SFO','BWI',1431,2332,'1234567',0,1,361 | ||
|  | 331132,'SFO','DFW',620,1312,'1234567',0,1,292 | ||
|  | 331133,'SFO','DFW',1108,1753,'1234567',0,1,285 | ||
|  | 331134,'SFO','DFW',1431,2122,'12345-7',0,1,291 | ||
|  | 403468,'SFO','PHL',620,1553,'1234567',0,1,393 | ||
|  | 403472,'SFO','PHL',700,1705,'1234567',0,1,425 | ||
|  | 403474,'SFO','PHL',815,1840,'1234567',0,1,445 | ||
|  | 403479,'SFO','PHL',1108,2041,'1234567',0,1,393 | ||
|  | 403481,'SFO','PHL',1215,2220,'1234567',0,1,425 | ||
|  | 403485,'SFO','PHL',1425,15,'1234567',0,1,410 | ||
|  | 403486,'SFO','PHL',1530,130,'1234567',0,1,420 | ||
|  | 403488,'SFO','PHL',2220,825,'1234567',0,1,425 | ||
|  | 405963,'SFO','PIT',815,1845,'1234567',0,1,450 | ||
|  | 405970,'SFO','PIT',1530,59,'1234567',0,1,389 | ||
|  | 405971,'SFO','PIT',2220,1000,'1234567',0,1,520 |