228 lines
		
	
	
		
			8.7 KiB
		
	
	
	
		
			XML
		
	
	
	
		
		
			
		
	
	
			228 lines
		
	
	
		
			8.7 KiB
		
	
	
	
		
			XML
		
	
	
	
|  | <?xml version='1.0' encoding="utf-8"?> | ||
|  | 
 | ||
|  | <charsets> | ||
|  | 
 | ||
|  | <copyright> | ||
|  |  Copyright (C) 2003 MySQL AB | ||
|  | 
 | ||
|  |   This program is free software; you can redistribute it and/or modify | ||
|  |   it under the terms of the GNU General Public License as published by | ||
|  |   the Free Software Foundation; version 2 of the License. | ||
|  | 
 | ||
|  |   This program is distributed in the hope that it will be useful, | ||
|  |   but WITHOUT ANY WARRANTY; without even the implied warranty of | ||
|  |   MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the | ||
|  |   GNU General Public License for more details. | ||
|  | 
 | ||
|  |   You should have received a copy of the GNU General Public License | ||
|  |   along with this program; if not, write to the Free Software | ||
|  |   Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02110-1301, USA | ||
|  | </copyright> | ||
|  | 
 | ||
|  | <charset name="cp1257"> | ||
|  | 
 | ||
|  | <ctype> | ||
|  | <map> | ||
|  |  00 | ||
|  |  20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20 | ||
|  |  20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | ||
|  |  48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 | ||
|  |  84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10 | ||
|  |  10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01 | ||
|  |  01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10 | ||
|  |  10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02 | ||
|  |  02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 00 | ||
|  |  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
|  |  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | ||
|  |  00 00 00 00 00 00 00 00 01 00 01 00 00 00 00 01 | ||
|  |  00 00 00 00 00 00 00 00 02 00 02 00 00 00 00 02 | ||
|  |  01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 | ||
|  |  01 01 01 01 01 01 01 00 01 01 01 01 01 01 01 02 | ||
|  |  02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 | ||
|  |  02 02 02 02 02 02 02 00 02 02 02 02 02 02 02 00 | ||
|  | </map> | ||
|  | </ctype> | ||
|  | 
 | ||
|  | 
 | ||
|  | <lower> | ||
|  | <map> | ||
|  |  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | ||
|  |  10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F | ||
|  |  20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F | ||
|  |  30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F | ||
|  |  40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F | ||
|  |  70 71 72 73 74 75 76 77 78 79 7A 5B 5C 5D 5E 5F | ||
|  |  60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F | ||
|  |  70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F | ||
|  |  80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F | ||
|  |  90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F | ||
|  |  A0 A1 A2 A3 A4 A5 A6 A7 B8 A9 BA AB AC AD AE BF | ||
|  |  B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF | ||
|  |  E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF | ||
|  |  F0 F1 F2 F3 F4 F5 F6 D7 F8 F9 FA FB FC FD FE DF | ||
|  |  E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF | ||
|  |  F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF | ||
|  | </map> | ||
|  | </lower> | ||
|  | 
 | ||
|  | 
 | ||
|  | <upper> | ||
|  | <map> | ||
|  |  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | ||
|  |  10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F | ||
|  |  20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F | ||
|  |  30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F | ||
|  |  40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F | ||
|  |  50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F | ||
|  |  60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F | ||
|  |  50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F | ||
|  |  80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F | ||
|  |  90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F | ||
|  |  A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 BA AB AC AD AE AF | ||
|  |  B0 B1 B2 B3 B4 B5 B6 B7 A8 B9 BA BB BC BD BE AF | ||
|  |  C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF | ||
|  |  D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF | ||
|  |  C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF | ||
|  |  D0 D1 D2 D3 D4 D5 D6 F7 D8 D9 DA DB DC DD DE FF | ||
|  | </map> | ||
|  | </upper> | ||
|  | 
 | ||
|  | 
 | ||
|  | <unicode> | ||
|  | <map> | ||
|  |  0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F | ||
|  |  0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F | ||
|  |  0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F | ||
|  |  0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F | ||
|  |  0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F | ||
|  |  0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F | ||
|  |  0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F | ||
|  |  0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F | ||
|  |  20AC 0000 201A 0000 201E 2026 2020 2021 0000 2030 0000 2039 0000 00A8 02C7 00B8 | ||
|  |  0000 2018 2019 201C 201D 2022 2013 2014 0000 2122 0000 203A 0000 00AF 02DB 0000 | ||
|  |  00A0 0000 00A2 00A3 00A4 0000 00A6 00A7 00D8 00A9 0156 00AB 00AC 00AD 00AE 00C6 | ||
|  |  00B0 00B1 00B2 00B3 00B4 00B5 00B6 00B7 00F8 00B9 0157 00BB 00BC 00BD 00BE 00E6 | ||
|  |  0104 012E 0100 0106 00C4 00C5 0118 0112 010C 00C9 0179 0116 0122 0136 012A 013B | ||
|  |  0160 0143 0145 00D3 014C 00D5 00D6 00D7 0172 0141 015A 016A 00DC 017B 017D 00DF | ||
|  |  0105 012F 0101 0107 00E4 00E5 0119 0113 010D 00E9 017A 0117 0123 0137 012B 013C | ||
|  |  0161 0144 0146 00F3 014D 00F5 00F6 00F7 0173 0142 015B 016B 00FC 017C 017E 02D9 | ||
|  | </map> | ||
|  | </unicode> | ||
|  | 
 | ||
|  | 
 | ||
|  | <collation name="cp1257_lithuanian_ci"> | ||
|  | <map> | ||
|  |  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | ||
|  |  10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F | ||
|  |  20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F | ||
|  |  30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F | ||
|  |  40 41 43 44 46 47 4A 4B 4C 4D 50 51 52 53 54 55 | ||
|  |  56 57 58 59 5B 5C 5F 60 61 4E FF 62 63 64 65 66 | ||
|  |  67 41 43 44 46 47 4A 4B 4C 4D 50 51 52 53 54 55 | ||
|  |  56 57 58 59 5B 5C 5F 60 61 4E FF 68 69 6A 6B FF | ||
|  |  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF | ||
|  |  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF | ||
|  |  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF | ||
|  |  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF | ||
|  |  42 4F FF FF FF FF 48 FF 45 FF FF 49 FF FF FF FF | ||
|  |  5A FF FF FF FF FF FF FF 5E FF FF 5D FF FF FF FF | ||
|  |  FF 4F FF FF FF FF 48 FF 45 FF FF 49 FF FF FF FF | ||
|  |  5A FF FF FF FF FF FF FF 5E FF FF 5D FF FF FF FF | ||
|  | </map> | ||
|  | </collation> | ||
|  | 
 | ||
|  | 
 | ||
|  | <collation name="cp1257_bin" flag="binary"/> | ||
|  | 
 | ||
|  | 
 | ||
|  | <collation name="cp1257_general_ci"> | ||
|  | <map> | ||
|  |  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | ||
|  |  10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F | ||
|  |  20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F | ||
|  |  30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F | ||
|  |  40 41 4D 4F 55 57 61 63 67 69 6F 71 75 7B 7D 83 | ||
|  |  8F 91 93 97 9E A0 A8 AA AC AE B0 B8 B9 BA BB BC | ||
|  |  BD 41 4D 4F 55 57 61 63 67 69 6F 71 75 7B 7D 83 | ||
|  |  8F 91 93 97 9E A0 A8 AA AC AE B0 BE BF C0 C1 C4 | ||
|  |  C5 C6 C7 C8 C9 CA CB CC CD CE CF D0 D1 D2 D3 D4 | ||
|  |  D5 D6 D7 D8 D9 DA DB DC DD DE DF E0 E1 E2 E3 E4 | ||
|  |  E5 E6 E7 E8 E9 EA EB EC 83 ED 93 EE EF F0 F1 41 | ||
|  |  F2 F3 F4 F5 F6 F7 F8 F9 83 FA 93 FB FC FD FE 41 | ||
|  |  41 69 41 4F 41 41 57 57 4F 57 B0 57 63 71 69 75 | ||
|  |  97 7D 7D 83 83 83 83 C2 A0 75 97 A0 A0 B0 B0 97 | ||
|  |  41 69 41 4F 41 41 57 57 4F 57 B0 57 63 71 69 75 | ||
|  |  97 7D 7D 83 83 83 83 C3 A0 75 97 A0 A0 B0 B0 FF | ||
|  | </map> | ||
|  | </collation> | ||
|  | 
 | ||
|  | 
 | ||
|  | <collation name="cp1257_ci"> | ||
|  | <map> | ||
|  |  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | ||
|  |  10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F | ||
|  |  20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F | ||
|  |  30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F | ||
|  |  40 41 4D 4F 55 57 61 63 67 69 6F 71 75 7B 7D 83 | ||
|  |  8F 91 93 97 9E A0 A8 AA AC AE B0 B8 B9 BA BB BC | ||
|  |  BD 41 4D 4F 55 57 61 63 67 69 6F 71 75 7B 7D 83 | ||
|  |  8F 91 93 97 9E A0 A8 AA AC AE B0 BE BF C0 C1 C4 | ||
|  |  C5 C6 C7 C8 C9 CA CB CC CD CE CF D0 D1 D2 D3 D4 | ||
|  |  D5 D6 D7 D8 D9 DA DB DC DD DE DF E0 E1 E2 E3 E4 | ||
|  |  E5 E6 E7 E8 E9 EA EB EC 85 ED 95 EE EF F0 F1 4B | ||
|  |  F2 F3 F4 F5 F6 F7 F8 F9 85 FA 95 FB FC FD FE 4B | ||
|  |  43 6B 45 51 47 49 59 5B 53 5D B2 5F 65 73 6D 77 | ||
|  |  99 7F 81 87 89 8B 8D C2 A2 79 9B A4 A6 B4 B6 9D | ||
|  |  43 6B 45 51 47 49 59 5B 53 5D B2 5F 65 73 6D 77 | ||
|  |  99 7F 81 87 89 8B 8D C3 A2 79 9B A4 A6 B4 B6 FF | ||
|  | </map> | ||
|  | </collation> | ||
|  | 
 | ||
|  | 
 | ||
|  | <collation name="cp1257_cs"> | ||
|  | <map> | ||
|  |  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | ||
|  |  10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F | ||
|  |  20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F | ||
|  |  30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F | ||
|  |  40 41 4D 4F 55 57 61 63 67 69 6F 71 75 7B 7D 83 | ||
|  |  8F 91 93 97 9E A0 A8 AA AC AE B0 B8 B9 BA BB BC | ||
|  |  BD 42 4E 50 56 58 62 64 68 6A 70 72 76 7C 7E 84 | ||
|  |  90 92 94 98 9F A1 A9 AB AD AF B1 BE BF C0 C1 C4 | ||
|  |  C5 C6 C7 C8 C9 CA CB CC CD CE CF D0 D1 D2 D3 D4 | ||
|  |  D5 D6 D7 D8 D9 DA DB DC DD DE DF E0 E1 E2 E3 E4 | ||
|  |  E5 E6 E7 E8 E9 EA EB EC 85 ED 95 EE EF F0 F1 4B | ||
|  |  F2 F3 F4 F5 F6 F7 F8 F9 86 FA 96 FB FC FD FE 4C | ||
|  |  43 6B 45 51 47 49 59 5B 53 5D B2 5F 65 73 6D 77 | ||
|  |  99 7F 81 87 89 8B 8D C2 A2 79 9B A4 A6 B4 B6 9D | ||
|  |  44 6C 46 52 48 4A 5A 5C 54 5E B3 60 66 74 6E 78 | ||
|  |  9A 80 82 88 8A 8C 8E C3 A3 7A 9C A5 A7 B5 B7 FF | ||
|  | </map> | ||
|  | </collation> | ||
|  | 
 | ||
|  | 
 | ||
|  | <collation name="cp1257ltlv"> | ||
|  | <map> | ||
|  |  00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F | ||
|  |  10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F | ||
|  |  20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F | ||
|  |  30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F | ||
|  |  40 41 47 49 4D 4F 57 59 5D 5F 65 67 6B 6F 71 75 | ||
|  |  79 7B 7D 81 85 87 8D 8F 91 93 95 FF FF FF FF FF | ||
|  |  FF 42 48 4A 4E 50 58 5A 5E 60 66 68 6C 70 72 76 | ||
|  |  7A 7C 7E 82 86 88 8E 90 92 94 96 FF FF FF FF FF | ||
|  |  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF | ||
|  |  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF | ||
|  |  FF FF FF FF FF FF FF FF FF FF 7F FF FF FF FF FF | ||
|  |  FF FF FF FF FF FF FF FF FF FF 80 FF FF FF FF FF | ||
|  |  45 63 43 FF FF FF 53 51 4B FF FF 55 5B 69 61 6D | ||
|  |  83 FF 73 FF 77 FF FF FF 8B FF FF 89 FF 99 97 FF | ||
|  |  46 64 44 FF FF FF 54 52 4C FF FF 56 5C 6A 62 6E | ||
|  |  84 FF 74 FF 78 FF FF FF 8C FF FF 8A FF 9A 98 FF | ||
|  | </map> | ||
|  | </collation> | ||
|  | 
 | ||
|  | </charset> | ||
|  | 
 | ||
|  | </charsets> |