1822 lines
		
	
	
		
			104 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
		
		
			
		
	
	
			1822 lines
		
	
	
		
			104 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
|  | # | ||
|  | # Test for the CSV engine | ||
|  | # | ||
|  | 
 | ||
|  | --source include/have_csv.inc | ||
|  | 
 | ||
|  | # | ||
|  | # Simple select test | ||
|  | # | ||
|  | 
 | ||
|  | --disable_warnings | ||
|  | drop table if exists t1,t2,t3,t4; | ||
|  | --enable_warnings | ||
|  | 
 | ||
|  | CREATE TABLE t1 ( | ||
|  |   Period smallint(4) unsigned zerofill DEFAULT '0000' NOT NULL, | ||
|  |   Varor_period smallint(4) unsigned DEFAULT '0' NOT NULL | ||
|  | ) ENGINE = CSV; | ||
|  | 
 | ||
|  | INSERT INTO t1 VALUES (9410,9412); | ||
|  |    | ||
|  | select period from t1; | ||
|  | select * from t1; | ||
|  | select t1.* from t1; | ||
|  | 
 | ||
|  | # | ||
|  | # Create test table | ||
|  | # | ||
|  | 
 | ||
|  | CREATE TABLE t2 ( | ||
|  |   auto int not null, | ||
|  |   fld1 int(6) unsigned zerofill DEFAULT '000000' NOT NULL, | ||
|  |   companynr tinyint(2) unsigned zerofill DEFAULT '00' NOT NULL, | ||
|  |   fld3 char(30) DEFAULT '' NOT NULL, | ||
|  |   fld4 char(35) DEFAULT '' NOT NULL, | ||
|  |   fld5 char(35) DEFAULT '' NOT NULL, | ||
|  |   fld6 char(4) DEFAULT '' NOT NULL | ||
|  | ) ENGINE = CSV; | ||
|  | 
 | ||
|  | # | ||
|  | # Populate table | ||
|  | # | ||
|  | 
 | ||
|  | --disable_query_log | ||
|  | INSERT INTO t2 VALUES (1,000001,00,'Omaha','teethe','neat',''); | ||
|  | INSERT INTO t2 VALUES (2,011401,37,'breaking','dreaded','Steinberg','W'); | ||
|  | INSERT INTO t2 VALUES (3,011402,37,'Romans','scholastics','jarring',''); | ||
|  | INSERT INTO t2 VALUES (4,011403,37,'intercepted','audiology','tinily',''); | ||
|  | INSERT INTO t2 VALUES (5,011501,37,'bewilderingly','wallet','balled',''); | ||
|  | INSERT INTO t2 VALUES (6,011701,37,'astound','parters','persist','W'); | ||
|  | INSERT INTO t2 VALUES (7,011702,37,'admonishing','eschew','attainments',''); | ||
|  | INSERT INTO t2 VALUES (8,011703,37,'sumac','quitter','fanatic',''); | ||
|  | INSERT INTO t2 VALUES (9,012001,37,'flanking','neat','measures','FAS'); | ||
|  | INSERT INTO t2 VALUES (10,012003,37,'combed','Steinberg','rightfulness',''); | ||
|  | INSERT INTO t2 VALUES (11,012004,37,'subjective','jarring','capably',''); | ||
|  | INSERT INTO t2 VALUES (12,012005,37,'scatterbrain','tinily','impulsive',''); | ||
|  | INSERT INTO t2 VALUES (13,012301,37,'Eulerian','balled','starlet',''); | ||
|  | INSERT INTO t2 VALUES (14,012302,36,'dubbed','persist','terminators',''); | ||
|  | INSERT INTO t2 VALUES (15,012303,37,'Kane','attainments','untying',''); | ||
|  | INSERT INTO t2 VALUES (16,012304,37,'overlay','fanatic','announces','FAS'); | ||
|  | INSERT INTO t2 VALUES (17,012305,37,'perturb','measures','featherweight','FAS'); | ||
|  | INSERT INTO t2 VALUES (18,012306,37,'goblins','rightfulness','pessimist','FAS'); | ||
|  | INSERT INTO t2 VALUES (19,012501,37,'annihilates','capably','daughter',''); | ||
|  | INSERT INTO t2 VALUES (20,012602,37,'Wotan','impulsive','decliner','FAS'); | ||
|  | INSERT INTO t2 VALUES (21,012603,37,'snatching','starlet','lawgiver',''); | ||
|  | INSERT INTO t2 VALUES (22,012604,37,'concludes','terminators','stated',''); | ||
|  | INSERT INTO t2 VALUES (23,012605,37,'laterally','untying','readable',''); | ||
|  | INSERT INTO t2 VALUES (24,012606,37,'yelped','announces','attrition',''); | ||
|  | INSERT INTO t2 VALUES (25,012701,37,'grazing','featherweight','cascade','FAS'); | ||
|  | INSERT INTO t2 VALUES (26,012702,37,'Baird','pessimist','motors','FAS'); | ||
|  | INSERT INTO t2 VALUES (27,012703,37,'celery','daughter','interrogate',''); | ||
|  | INSERT INTO t2 VALUES (28,012704,37,'misunderstander','decliner','pests','W'); | ||
|  | INSERT INTO t2 VALUES (29,013601,37,'handgun','lawgiver','stairway',''); | ||
|  | INSERT INTO t2 VALUES (30,013602,37,'foldout','stated','dopers','FAS'); | ||
|  | INSERT INTO t2 VALUES (31,013603,37,'mystic','readable','testicle','W'); | ||
|  | INSERT INTO t2 VALUES (32,013604,37,'succumbed','attrition','Parsifal','W'); | ||
|  | INSERT INTO t2 VALUES (33,013605,37,'Nabisco','cascade','leavings',''); | ||
|  | INSERT INTO t2 VALUES (34,013606,37,'fingerings','motors','postulation','W'); | ||
|  | INSERT INTO t2 VALUES (35,013607,37,'aging','interrogate','squeaking',''); | ||
|  | INSERT INTO t2 VALUES (36,013608,37,'afield','pests','contrasted',''); | ||
|  | INSERT INTO t2 VALUES (37,013609,37,'ammonium','stairway','leftover',''); | ||
|  | INSERT INTO t2 VALUES (38,013610,37,'boat','dopers','whiteners',''); | ||
|  | INSERT INTO t2 VALUES (39,013801,37,'intelligibility','testicle','erases','W'); | ||
|  | INSERT INTO t2 VALUES (40,013802,37,'Augustine','Parsifal','Punjab','W'); | ||
|  | INSERT INTO t2 VALUES (41,013803,37,'teethe','leavings','Merritt',''); | ||
|  | INSERT INTO t2 VALUES (42,013804,37,'dreaded','postulation','Quixotism',''); | ||
|  | INSERT INTO t2 VALUES (43,013901,37,'scholastics','squeaking','sweetish','FAS'); | ||
|  | INSERT INTO t2 VALUES (44,016001,37,'audiology','contrasted','dogging','FAS'); | ||
|  | INSERT INTO t2 VALUES (45,016201,37,'wallet','leftover','scornfully','FAS'); | ||
|  | INSERT INTO t2 VALUES (46,016202,37,'parters','whiteners','bellow',''); | ||
|  | INSERT INTO t2 VALUES (47,016301,37,'eschew','erases','bills',''); | ||
|  | INSERT INTO t2 VALUES (48,016302,37,'quitter','Punjab','cupboard','FAS'); | ||
|  | INSERT INTO t2 VALUES (49,016303,37,'neat','Merritt','sureties','FAS'); | ||
|  | INSERT INTO t2 VALUES (50,016304,37,'Steinberg','Quixotism','puddings',''); | ||
|  | INSERT INTO t2 VALUES (51,018001,37,'jarring','sweetish','tapestry',''); | ||
|  | INSERT INTO t2 VALUES (52,018002,37,'tinily','dogging','fetters',''); | ||
|  | INSERT INTO t2 VALUES (53,018003,37,'balled','scornfully','bivalves',''); | ||
|  | INSERT INTO t2 VALUES (54,018004,37,'persist','bellow','incurring',''); | ||
|  | INSERT INTO t2 VALUES (55,018005,37,'attainments','bills','Adolph',''); | ||
|  | INSERT INTO t2 VALUES (56,018007,37,'fanatic','cupboard','pithed',''); | ||
|  | INSERT INTO t2 VALUES (57,018008,37,'measures','sureties','emergency',''); | ||
|  | INSERT INTO t2 VALUES (58,018009,37,'rightfulness','puddings','Miles',''); | ||
|  | INSERT INTO t2 VALUES (59,018010,37,'capably','tapestry','trimmings',''); | ||
|  | INSERT INTO t2 VALUES (60,018012,37,'impulsive','fetters','tragedies','W'); | ||
|  | INSERT INTO t2 VALUES (61,018013,37,'starlet','bivalves','skulking','W'); | ||
|  | INSERT INTO t2 VALUES (62,018014,37,'terminators','incurring','flint',''); | ||
|  | INSERT INTO t2 VALUES (63,018015,37,'untying','Adolph','flopping','W'); | ||
|  | INSERT INTO t2 VALUES (64,018016,37,'announces','pithed','relaxing','FAS'); | ||
|  | INSERT INTO t2 VALUES (65,018017,37,'featherweight','emergency','offload','FAS'); | ||
|  | INSERT INTO t2 VALUES (66,018018,37,'pessimist','Miles','suites','W'); | ||
|  | INSERT INTO t2 VALUES (67,018019,37,'daughter','trimmings','lists','FAS'); | ||
|  | INSERT INTO t2 VALUES (68,018020,37,'decliner','tragedies','animized','FAS'); | ||
|  | INSERT INTO t2 VALUES (69,018021,37,'lawgiver','skulking','multilayer','W'); | ||
|  | INSERT INTO t2 VALUES (70,018022,37,'stated','flint','standardizes','FAS'); | ||
|  | INSERT INTO t2 VALUES (71,018023,37,'readable','flopping','Judas',''); | ||
|  | INSERT INTO t2 VALUES (72,018024,37,'attrition','relaxing','vacuuming','W'); | ||
|  | INSERT INTO t2 VALUES (73,018025,37,'cascade','offload','dentally','W'); | ||
|  | INSERT INTO t2 VALUES (74,018026,37,'motors','suites','humanness','W'); | ||
|  | INSERT INTO t2 VALUES (75,018027,37,'interrogate','lists','inch','W'); | ||
|  | INSERT INTO t2 VALUES (76,018028,37,'pests','animized','Weissmuller','W'); | ||
|  | INSERT INTO t2 VALUES (77,018029,37,'stairway','multilayer','irresponsibly','W'); | ||
|  | INSERT INTO t2 VALUES (78,018030,37,'dopers','standardizes','luckily','FAS'); | ||
|  | INSERT INTO t2 VALUES (79,018032,37,'testicle','Judas','culled','W'); | ||
|  | INSERT INTO t2 VALUES (80,018033,37,'Parsifal','vacuuming','medical','FAS'); | ||
|  | INSERT INTO t2 VALUES (81,018034,37,'leavings','dentally','bloodbath','FAS'); | ||
|  | INSERT INTO t2 VALUES (82,018035,37,'postulation','humanness','subschema','W'); | ||
|  | INSERT INTO t2 VALUES (83,018036,37,'squeaking','inch','animals','W'); | ||
|  | INSERT INTO t2 VALUES (84,018037,37,'contrasted','Weissmuller','Micronesia',''); | ||
|  | INSERT INTO t2 VALUES (85,018038,37,'leftover','irresponsibly','repetitions',''); | ||
|  | INSERT INTO t2 VALUES (86,018039,37,'whiteners','luckily','Antares',''); | ||
|  | INSERT INTO t2 VALUES (87,018040,37,'erases','culled','ventilate','W'); | ||
|  | INSERT INTO t2 VALUES (88,018041,37,'Punjab','medical','pityingly',''); | ||
|  | INSERT INTO t2 VALUES (89,018042,37,'Merritt','bloodbath','interdependent',''); | ||
|  | INSERT INTO t2 VALUES (90,018043,37,'Quixotism','subschema','Graves','FAS'); | ||
|  | INSERT INTO t2 VALUES (91,018044,37,'sweetish','animals','neonatal',''); | ||
|  | INSERT INTO t2 VALUES (92,018045,37,'dogging','Micronesia','scribbled','FAS'); | ||
|  | INSERT INTO t2 VALUES (93,018046,37,'scornfully','repetitions','chafe','W'); | ||
|  | INSERT INTO t2 VALUES (94,018048,37,'bellow','Antares','honoring',''); | ||
|  | INSERT INTO t2 VALUES (95,018049,37,'bills','ventilate','realtor',''); | ||
|  | INSERT INTO t2 VALUES (96,018050,37,'cupboard','pityingly','elite',''); | ||
|  | INSERT INTO t2 VALUES (97,018051,37,'sureties','interdependent','funereal',''); | ||
|  | INSERT INTO t2 VALUES (98,018052,37,'puddings','Graves','abrogating',''); | ||
|  | INSERT INTO t2 VALUES (99,018053,50,'tapestry','neonatal','sorters',''); | ||
|  | INSERT INTO t2 VALUES (100,018054,37,'fetters','scribbled','Conley',''); | ||
|  | INSERT INTO t2 VALUES (101,018055,37,'bivalves','chafe','lectured',''); | ||
|  | INSERT INTO t2 VALUES (102,018056,37,'incurring','honoring','Abraham',''); | ||
|  | INSERT INTO t2 VALUES (103,018057,37,'Adolph','realtor','Hawaii','W'); | ||
|  | INSERT INTO t2 VALUES (104,018058,37,'pithed','elite','cage',''); | ||
|  | INSERT INTO t2 VALUES (105,018059,36,'emergency','funereal','hushes',''); | ||
|  | INSERT INTO t2 VALUES (106,018060,37,'Miles','abrogating','Simla',''); | ||
|  | INSERT INTO t2 VALUES (107,018061,37,'trimmings','sorters','reporters',''); | ||
|  | INSERT INTO t2 VALUES (108,018101,37,'tragedies','Conley','Dutchman','FAS'); | ||
|  | INSERT INTO t2 VALUES (109,018102,37,'skulking','lectured','descendants','FAS'); | ||
|  | INSERT INTO t2 VALUES (110,018103,37,'flint','Abraham','groupings','FAS'); | ||
|  | INSERT INTO t2 VALUES (111,018104,37,'flopping','Hawaii','dissociate',''); | ||
|  | INSERT INTO t2 VALUES (112,018201,37,'relaxing','cage','coexist','W'); | ||
|  | INSERT INTO t2 VALUES (113,018202,37,'offload','hushes','Beebe',''); | ||
|  | INSERT INTO t2 VALUES (114,018402,37,'suites','Simla','Taoism',''); | ||
|  | INSERT INTO t2 VALUES (115,018403,37,'lists','reporters','Connally',''); | ||
|  | INSERT INTO t2 VALUES (116,018404,37,'animized','Dutchman','fetched','FAS'); | ||
|  | INSERT INTO t2 VALUES (117,018405,37,'multilayer','descendants','checkpoints','FAS'); | ||
|  | INSERT INTO t2 VALUES (118,018406,37,'standardizes','groupings','rusting',''); | ||
|  | INSERT INTO t2 VALUES (119,018409,37,'Judas','dissociate','galling',''); | ||
|  | INSERT INTO t2 VALUES (120,018601,37,'vacuuming','coexist','obliterates',''); | ||
|  | INSERT INTO t2 VALUES (121,018602,37,'dentally','Beebe','traitor',''); | ||
|  | INSERT INTO t2 VALUES (122,018603,37,'humanness','Taoism','resumes','FAS'); | ||
|  | INSERT INTO t2 VALUES (123,018801,37,'inch','Connally','analyzable','FAS'); | ||
|  | INSERT INTO t2 VALUES (124,018802,37,'Weissmuller','fetched','terminator','FAS'); | ||
|  | INSERT INTO t2 VALUES (125,018803,37,'irresponsibly','checkpoints','gritty','FAS'); | ||
|  | INSERT INTO t2 VALUES (126,018804,37,'luckily','rusting','firearm','W'); | ||
|  | INSERT INTO t2 VALUES (127,018805,37,'culled','galling','minima',''); | ||
|  | INSERT INTO t2 VALUES (128,018806,37,'medical','obliterates','Selfridge',''); | ||
|  | INSERT INTO t2 VALUES (129,018807,37,'bloodbath','traitor','disable',''); | ||
|  | INSERT INTO t2 VALUES (130,018808,37,'subschema','resumes','witchcraft','W'); | ||
|  | INSERT INTO t2 VALUES (131,018809,37,'animals','analyzable','betroth','W'); | ||
|  | INSERT INTO t2 VALUES (132,018810,37,'Micronesia','terminator','Manhattanize',''); | ||
|  | INSERT INTO t2 VALUES (133,018811,37,'repetitions','gritty','imprint',''); | ||
|  | INSERT INTO t2 VALUES (134,018812,37,'Antares','firearm','peeked',''); | ||
|  | INSERT INTO t2 VALUES (135,019101,37,'ventilate','minima','swelling',''); | ||
|  | INSERT INTO t2 VALUES (136,019102,37,'pityingly','Selfridge','interrelationships','W'); | ||
|  | INSERT INTO t2 VALUES (137,019103,37,'interdependent','disable','riser',''); | ||
|  | INSERT INTO t2 VALUES (138,019201,37,'Graves','witchcraft','Gandhian','W'); | ||
|  | INSERT INTO t2 VALUES (139,030501,37,'neonatal','betroth','peacock','A'); | ||
|  | INSERT INTO t2 VALUES (140,030502,50,'scribbled','Manhattanize','bee','A'); | ||
|  | INSERT INTO t2 VALUES (141,030503,37,'chafe','imprint','kanji',''); | ||
|  | INSERT INTO t2 VALUES (142,030504,37,'honoring','peeked','dental',''); | ||
|  | INSERT INTO t2 VALUES (143,031901,37,'realtor','swelling','scarf','FAS'); | ||
|  | INSERT INTO t2 VALUES (144,036001,37,'elite','interrelationships','chasm','A'); | ||
|  | INSERT INTO t2 VALUES (145,036002,37,'funereal','riser','insolence','A'); | ||
|  | INSERT INTO t2 VALUES (146,036004,37,'abrogating','Gandhian','syndicate',''); | ||
|  | INSERT INTO t2 VALUES (147,036005,37,'sorters','peacock','alike',''); | ||
|  | INSERT INTO t2 VALUES (148,038001,37,'Conley','bee','imperial','A'); | ||
|  | INSERT INTO t2 VALUES (149,038002,37,'lectured','kanji','convulsion','A'); | ||
|  | INSERT INTO t2 VALUES (150,038003,37,'Abraham','dental','railway','A'); | ||
|  | INSERT INTO t2 VALUES (151,038004,37,'Hawaii','scarf','validate','A'); | ||
|  | INSERT INTO t2 VALUES (152,038005,37,'cage','chasm','normalizes','A'); | ||
|  | INSERT INTO t2 VALUES (153,038006,37,'hushes','insolence','comprehensive',''); | ||
|  | INSERT INTO t2 VALUES (154,038007,37,'Simla','syndicate','chewing',''); | ||
|  | INSERT INTO t2 VALUES (155,038008,37,'reporters','alike','denizen',''); | ||
|  | INSERT INTO t2 VALUES (156,038009,37,'Dutchman','imperial','schemer',''); | ||
|  | INSERT INTO t2 VALUES (157,038010,37,'descendants','convulsion','chronicle',''); | ||
|  | INSERT INTO t2 VALUES (158,038011,37,'groupings','railway','Kline',''); | ||
|  | INSERT INTO t2 VALUES (159,038012,37,'dissociate','validate','Anatole',''); | ||
|  | INSERT INTO t2 VALUES (160,038013,37,'coexist','normalizes','partridges',''); | ||
|  | INSERT INTO t2 VALUES (161,038014,37,'Beebe','comprehensive','brunch',''); | ||
|  | INSERT INTO t2 VALUES (162,038015,37,'Taoism','chewing','recruited',''); | ||
|  | INSERT INTO t2 VALUES (163,038016,37,'Connally','denizen','dimensions','W'); | ||
|  | INSERT INTO t2 VALUES (164,038017,37,'fetched','schemer','Chicana','W'); | ||
|  | INSERT INTO t2 VALUES (165,038018,37,'checkpoints','chronicle','announced',''); | ||
|  | INSERT INTO t2 VALUES (166,038101,37,'rusting','Kline','praised','FAS'); | ||
|  | INSERT INTO t2 VALUES (167,038102,37,'galling','Anatole','employing',''); | ||
|  | INSERT INTO t2 VALUES (168,038103,37,'obliterates','partridges','linear',''); | ||
|  | INSERT INTO t2 VALUES (169,038104,37,'traitor','brunch','quagmire',''); | ||
|  | INSERT INTO t2 VALUES (170,038201,37,'resumes','recruited','western','A'); | ||
|  | INSERT INTO t2 VALUES (171,038202,37,'analyzable','dimensions','relishing',''); | ||
|  | INSERT INTO t2 VALUES (172,038203,37,'terminator','Chicana','serving','A'); | ||
|  | INSERT INTO t2 VALUES (173,038204,37,'gritty','announced','scheduling',''); | ||
|  | INSERT INTO t2 VALUES (174,038205,37,'firearm','praised','lore',''); | ||
|  | INSERT INTO t2 VALUES (175,038206,37,'minima','employing','eventful',''); | ||
|  | INSERT INTO t2 VALUES (176,038208,37,'Selfridge','linear','arteriole','A'); | ||
|  | INSERT INTO t2 VALUES (177,042801,37,'disable','quagmire','disentangle',''); | ||
|  | INSERT INTO t2 VALUES (178,042802,37,'witchcraft','western','cured','A'); | ||
|  | INSERT INTO t2 VALUES (179,046101,37,'betroth','relishing','Fenton','W'); | ||
|  | INSERT INTO t2 VALUES (180,048001,37,'Manhattanize','serving','avoidable','A'); | ||
|  | INSERT INTO t2 VALUES (181,048002,37,'imprint','scheduling','drains','A'); | ||
|  | INSERT INTO t2 VALUES (182,048003,37,'peeked','lore','detectably','FAS'); | ||
|  | INSERT INTO t2 VALUES (183,048004,37,'swelling','eventful','husky',''); | ||
|  | INSERT INTO t2 VALUES (184,048005,37,'interrelationships','arteriole','impelling',''); | ||
|  | INSERT INTO t2 VALUES (185,048006,37,'riser','disentangle','undoes',''); | ||
|  | INSERT INTO t2 VALUES (186,048007,37,'Gandhian','cured','evened',''); | ||
|  | INSERT INTO t2 VALUES (187,048008,37,'peacock','Fenton','squeezes',''); | ||
|  | INSERT INTO t2 VALUES (188,048101,37,'bee','avoidable','destroyer','FAS'); | ||
|  | INSERT INTO t2 VALUES (189,048102,37,'kanji','drains','rudeness',''); | ||
|  | INSERT INTO t2 VALUES (190,048201,37,'dental','detectably','beaner','FAS'); | ||
|  | INSERT INTO t2 VALUES (191,048202,37,'scarf','husky','boorish',''); | ||
|  | INSERT INTO t2 VALUES (192,048203,37,'chasm','impelling','Everhart',''); | ||
|  | INSERT INTO t2 VALUES (193,048204,37,'insolence','undoes','encompass','A'); | ||
|  | INSERT INTO t2 VALUES (194,048205,37,'syndicate','evened','mushrooms',''); | ||
|  | INSERT INTO t2 VALUES (195,048301,37,'alike','squeezes','Alison','A'); | ||
|  | INSERT INTO t2 VALUES (196,048302,37,'imperial','destroyer','externally','FAS'); | ||
|  | INSERT INTO t2 VALUES (197,048303,37,'convulsion','rudeness','pellagra',''); | ||
|  | INSERT INTO t2 VALUES (198,048304,37,'railway','beaner','cult',''); | ||
|  | INSERT INTO t2 VALUES (199,048305,37,'validate','boorish','creek','A'); | ||
|  | INSERT INTO t2 VALUES (200,048401,37,'normalizes','Everhart','Huffman',''); | ||
|  | INSERT INTO t2 VALUES (201,048402,37,'comprehensive','encompass','Majorca','FAS'); | ||
|  | INSERT INTO t2 VALUES (202,048403,37,'chewing','mushrooms','governing','A'); | ||
|  | INSERT INTO t2 VALUES (203,048404,37,'denizen','Alison','gadfly','FAS'); | ||
|  | INSERT INTO t2 VALUES (204,048405,37,'schemer','externally','reassigned','FAS'); | ||
|  | INSERT INTO t2 VALUES (205,048406,37,'chronicle','pellagra','intentness','W'); | ||
|  | INSERT INTO t2 VALUES (206,048407,37,'Kline','cult','craziness',''); | ||
|  | INSERT INTO t2 VALUES (207,048408,37,'Anatole','creek','psychic',''); | ||
|  | INSERT INTO t2 VALUES (208,048409,37,'partridges','Huffman','squabbled',''); | ||
|  | INSERT INTO t2 VALUES (209,048410,37,'brunch','Majorca','burlesque',''); | ||
|  | INSERT INTO t2 VALUES (210,048411,37,'recruited','governing','capped',''); | ||
|  | INSERT INTO t2 VALUES (211,048412,37,'dimensions','gadfly','extracted','A'); | ||
|  | INSERT INTO t2 VALUES (212,048413,37,'Chicana','reassigned','DiMaggio',''); | ||
|  | INSERT INTO t2 VALUES (213,048601,37,'announced','intentness','exclamation','FAS'); | ||
|  | INSERT INTO t2 VALUES (214,048602,37,'praised','craziness','subdirectory',''); | ||
|  | INSERT INTO t2 VALUES (215,048603,37,'employing','psychic','fangs',''); | ||
|  | INSERT INTO t2 VALUES (216,048604,37,'linear','squabbled','buyer','A'); | ||
|  | INSERT INTO t2 VALUES (217,048801,37,'quagmire','burlesque','pithing','A'); | ||
|  | INSERT INTO t2 VALUES (218,050901,37,'western','capped','transistorizing','A'); | ||
|  | INSERT INTO t2 VALUES (219,051201,37,'relishing','extracted','nonbiodegradable',''); | ||
|  | INSERT INTO t2 VALUES (220,056002,37,'serving','DiMaggio','dislocate',''); | ||
|  | INSERT INTO t2 VALUES (221,056003,37,'scheduling','exclamation','monochromatic','FAS'); | ||
|  | INSERT INTO t2 VALUES (222,056004,37,'lore','subdirectory','batting',''); | ||
|  | INSERT INTO t2 VALUES (223,056102,37,'eventful','fangs','postcondition','A'); | ||
|  | INSERT INTO t2 VALUES (224,056203,37,'arteriole','buyer','catalog','FAS'); | ||
|  | INSERT INTO t2 VALUES (225,056204,37,'disentangle','pithing','Remus',''); | ||
|  | INSERT INTO t2 VALUES (226,058003,37,'cured','transistorizing','devices','A'); | ||
|  | INSERT INTO t2 VALUES (227,058004,37,'Fenton','nonbiodegradable','bike','A'); | ||
|  | INSERT INTO t2 VALUES (228,058005,37,'avoidable','dislocate','qualify',''); | ||
|  | INSERT INTO t2 VALUES (229,058006,37,'drains','monochromatic','detained',''); | ||
|  | INSERT INTO t2 VALUES (230,058007,37,'detectably','batting','commended',''); | ||
|  | INSERT INTO t2 VALUES (231,058101,37,'husky','postcondition','civilize',''); | ||
|  | INSERT INTO t2 VALUES (232,058102,37,'impelling','catalog','Elmhurst',''); | ||
|  | INSERT INTO t2 VALUES (233,058103,37,'undoes','Remus','anesthetizing',''); | ||
|  | INSERT INTO t2 VALUES (234,058105,37,'evened','devices','deaf',''); | ||
|  | INSERT INTO t2 VALUES (235,058111,37,'squeezes','bike','Brigham',''); | ||
|  | INSERT INTO t2 VALUES (236,058112,37,'destroyer','qualify','title',''); | ||
|  | INSERT INTO t2 VALUES (237,058113,37,'rudeness','detained','coarse',''); | ||
|  | INSERT INTO t2 VALUES (238,058114,37,'beaner','commended','combinations',''); | ||
|  | INSERT INTO t2 VALUES (239,058115,37,'boorish','civilize','grayness',''); | ||
|  | INSERT INTO t2 VALUES (240,058116,37,'Everhart','Elmhurst','innumerable','FAS'); | ||
|  | INSERT INTO t2 VALUES (241,058117,37,'encompass','anesthetizing','Caroline','A'); | ||
|  | INSERT INTO t2 VALUES (242,058118,37,'mushrooms','deaf','fatty','FAS'); | ||
|  | INSERT INTO t2 VALUES (243,058119,37,'Alison','Brigham','eastbound',''); | ||
|  | INSERT INTO t2 VALUES (244,058120,37,'externally','title','inexperienced',''); | ||
|  | INSERT INTO t2 VALUES (245,058121,37,'pellagra','coarse','hoarder','A'); | ||
|  | INSERT INTO t2 VALUES (246,058122,37,'cult','combinations','scotch','W'); | ||
|  | INSERT INTO t2 VALUES (247,058123,37,'creek','grayness','passport','A'); | ||
|  | INSERT INTO t2 VALUES (248,058124,37,'Huffman','innumerable','strategic','FAS'); | ||
|  | INSERT INTO t2 VALUES (249,058125,37,'Majorca','Caroline','gated',''); | ||
|  | INSERT INTO t2 VALUES (250,058126,37,'governing','fatty','flog',''); | ||
|  | INSERT INTO t2 VALUES (251,058127,37,'gadfly','eastbound','Pipestone',''); | ||
|  | INSERT INTO t2 VALUES (252,058128,37,'reassigned','inexperienced','Dar',''); | ||
|  | INSERT INTO t2 VALUES (253,058201,37,'intentness','hoarder','Corcoran',''); | ||
|  | INSERT INTO t2 VALUES (254,058202,37,'craziness','scotch','flyers','A'); | ||
|  | INSERT INTO t2 VALUES (255,058303,37,'psychic','passport','competitions','W'); | ||
|  | INSERT INTO t2 VALUES (256,058304,37,'squabbled','strategic','suppliers','FAS'); | ||
|  | INSERT INTO t2 VALUES (257,058602,37,'burlesque','gated','skips',''); | ||
|  | INSERT INTO t2 VALUES (258,058603,37,'capped','flog','institutes',''); | ||
|  | INSERT INTO t2 VALUES (259,058604,37,'extracted','Pipestone','troop','A'); | ||
|  | INSERT INTO t2 VALUES (260,058605,37,'DiMaggio','Dar','connective','W'); | ||
|  | INSERT INTO t2 VALUES (261,058606,37,'exclamation','Corcoran','denies',''); | ||
|  | INSERT INTO t2 VALUES (262,058607,37,'subdirectory','flyers','polka',''); | ||
|  | INSERT INTO t2 VALUES (263,060401,36,'fangs','competitions','observations','FAS'); | ||
|  | INSERT INTO t2 VALUES (264,061701,36,'buyer','suppliers','askers',''); | ||
|  | INSERT INTO t2 VALUES (265,066201,36,'pithing','skips','homeless','FAS'); | ||
|  | INSERT INTO t2 VALUES (266,066501,36,'transistorizing','institutes','Anna',''); | ||
|  | INSERT INTO t2 VALUES (267,068001,36,'nonbiodegradable','troop','subdirectories','W'); | ||
|  | INSERT INTO t2 VALUES (268,068002,36,'dislocate','connective','decaying','FAS'); | ||
|  | INSERT INTO t2 VALUES (269,068005,36,'monochromatic','denies','outwitting','W'); | ||
|  | INSERT INTO t2 VALUES (270,068006,36,'batting','polka','Harpy','W'); | ||
|  | INSERT INTO t2 VALUES (271,068007,36,'postcondition','observations','crazed',''); | ||
|  | INSERT INTO t2 VALUES (272,068008,36,'catalog','askers','suffocate',''); | ||
|  | INSERT INTO t2 VALUES (273,068009,36,'Remus','homeless','provers','FAS'); | ||
|  | INSERT INTO t2 VALUES (274,068010,36,'devices','Anna','technically',''); | ||
|  | INSERT INTO t2 VALUES (275,068011,36,'bike','subdirectories','Franklinizations',''); | ||
|  | INSERT INTO t2 VALUES (276,068202,36,'qualify','decaying','considered',''); | ||
|  | INSERT INTO t2 VALUES (277,068302,36,'detained','outwitting','tinnily',''); | ||
|  | INSERT INTO t2 VALUES (278,068303,36,'commended','Harpy','uninterruptedly',''); | ||
|  | INSERT INTO t2 VALUES (279,068401,36,'civilize','crazed','whistled','A'); | ||
|  | INSERT INTO t2 VALUES (280,068501,36,'Elmhurst','suffocate','automate',''); | ||
|  | INSERT INTO t2 VALUES (281,068502,36,'anesthetizing','provers','gutting','W'); | ||
|  | INSERT INTO t2 VALUES (282,068503,36,'deaf','technically','surreptitious',''); | ||
|  | INSERT INTO t2 VALUES (283,068602,36,'Brigham','Franklinizations','Choctaw',''); | ||
